Impact Report 2023-2025
List of Grantees: The Registered Organisations We Have Supported between 2023-2025
Introduction
Across Innovate Now, Make it Big, Big Business, and the Climate Fund, Do it Now Now has supported a wide range of Black and Global Majority-led organisations working across education, employment, youth development, arts and culture, health, wellbeing, racial justice, climate, community development, and enterprise.
This list is more than a record of grants made. It is a snapshot of the ecosystem we are helping to build: grassroots groups, CICs, charities, social enterprises, creative organisations, community anchors, and emerging ventures at different stages of growth.
Some are testing new ideas. Some are strengthening their infrastructure. Some are preparing for investment. Some are expanding trusted services that have been serving communities for years.
Together, they show the depth and diversity of Black and Global Majority-led change across the UK, and the importance of investing in the organisations already doing the work.
The organisations below represent the partners, grantees, and changemakers who have taken part in DiNN programmes and funds, including Innovate Now, Make it Big, Big Business, and the Climate Fund.
Innovate Now Round 1-3 in collaboration with City Bridge Foundation
| Name of Organisation | Programme |
|---|---|
| Set Them Up Foundation CIC | Innovate Now Round 1 |
| Oxygen Arts CIC | Innovate Now Round 1 |
| Amity Youth Development | Innovate Now Round 1 |
| Fashion Minority Alliance | Innovate Now Round 1 |
| Bizzie Bodies CIC | Innovate Now Round 1 |
| Find Your Feet Careers & Enterprises CIC | Innovate Now Round 1 |
| GIRLS INTO CODING | Innovate Now Round 1 |
| Tailored Futures CIC | Innovate Now Round 1 |
| BiG (Besty's Inspirational Guidance) C.I.C | Innovate Now Round 1 |
| Bounce Legacy CIC | Innovate Now Round 1 |
| Feed Me Good | Innovate Now Round 1 |
| YARDO CIC | Innovate Now Round 1 |
| Colechi | Innovate Now Round 1 |
| Step Now Global CIC | Innovate Now Round 1 |
| Millennium Community Solutions CIC | Innovate Now Round 1 |
| Fashion Minority Alliance | Innovate Now Round 1 |
| Employment 4 All CIC | Innovate Now Round 2 |
| Upcycle Ldn CIC | Innovate Now Round 2 |
| Anima Youth C.I.C. | Innovate Now Round 2 |
| Get Rid and Donate CIC | Innovate Now Round 2 |
| London Warriors American Football Club | Innovate Now Round 2 |
| OMG Training & Development CIC | Innovate Now Round 2 |
| Treasure Sports Club | Innovate Now Round 2 |
| Maroon Solis CIC | Innovate Now Round 2 |
| Purple Moon Drama CIC | Innovate Now Round 2 |
| Communities Empowerment Network (CEN) | Innovate Now Round 2 |
| Zest of Mind Ltd | Innovate Now Round 2 |
| 1000 Black Boys CIC | Innovate Now Round 2 |
| Academy Achievers | Innovate Now Round 2 |
| ZONE TWENTYONE CIC | Innovate Now Round 2 |
| Kin Structures C.I.C. | Innovate Now Round 2 |
| GT Scholars CIC | Innovate Now Round 2 |
| Godwin Lawson Foundation | Innovate Now Round 2 |
| Code 7 Ltd | Innovate Now Round 2 |
| Positive Role Models CIC | Innovate Now Round 2 |
| HABITS of London C.I.C. | Innovate Now Round 2 |
| Urban MBA | Innovate Now Round 2 |
| Urban Flyers C.I.C. | Innovate Now Round 2 |
| The Angels Initiative Limited | Innovate Now Round 2 |
| Coco Collective Community Hub | Innovate Now Round 2 |
| Action for Community Development (AfCD) | Innovate Now Round 3 |
| BRIGHT FUTURES 4 ALL | Innovate Now Round 3 |
| ADHD BABES CIC | Innovate Now Round 3 |
| ARC and You C.I.C | Innovate Now Round 3 |
| Art in The Docks CIC | Innovate Now Round 3 |
| Artistry Youth Dance | Innovate Now Round 3 |
| C-Inclusively CIC | Innovate Now Round 3 |
| Change In Youth CIC | Innovate Now Round 3 |
| Cherry Groce Foundation | Innovate Now Round 3 |
| Construction and Engineering Opportunities (CEO) | Innovate Now Round 3 |
| Dalmar Heritage and Family Development | Innovate Now Round 3 |
| Deptford Lionesses | Innovate Now Round 3 |
| Dipped In Creativity Engagement | Innovate Now Round 3 |
| Everyone's A Singer CIC | Innovate Now Round 3 |
| Inspiring Your Imagination Ltd | Innovate Now Round 3 |
| KINSIS CIC | Innovate Now Round 3 |
| May Project Gardens CIC | Innovate Now Round 3 |
| Melanin Medics | Innovate Now Round 3 |
| MEM Academy | Innovate Now Round 3 |
| No 1 Performing Arts | Innovate Now Round 3 |
| RCCG New Wine Assembly | Innovate Now Round 3 |
| RCCG Victory Parish | Innovate Now Round 3 |
| The New Black Film Collective | Innovate Now Round 3 |
| UNJUST C.I.C | Innovate Now Round 3 |
| UFFO ATHLETIC AND LEISURE GROUP LTD | Innovate Now Round 3 |
Innovate Now Round 4 In Collaboration With Impact On Urban Health
| Name of Organisation | Programme |
|---|---|
| Brixton People's Kitchen | Innovate Now Round 4 |
| Brixton Soup Kitchen | Innovate Now Round 4 |
| Cari Ltd T/A CARISIPS | Innovate Now Round 4 |
| Create Foundation | Innovate Now Round 4 |
| Just Fab Kitchen Ltd | Innovate Now Round 4 |
| Katakata CIC | Innovate Now Round 4 |
| Little Baobab Ltd | Innovate Now Round 4 |
| Peckham Soup Kitchen | Innovate Now Round 4 |
| The Ernest Foundation | Innovate Now Round 4 |
Make it Big Round 1-2 and Big Business Round 1 In collaboration With Pathway Fund
| Name of Organisation | Programme |
|---|---|
| You Press | Make it Big Round 1 |
| The Avocado Foundation | Make it Big Round 1 |
| Communities Inc CIC | Make it Big Round 1 |
| Muslim Women's Council | Make it Big Round 1 |
| Youth League UK | Make it Big Round 1 |
| Vanclaron CIC | Make it Big Round 1 |
| Free Your Mind CIC | Make it Big Round 1 |
| Ultra Education CIC | Make it Big Round 1 |
| Motivez | Make it Big Round 1 |
| Grassroots Enterprise For Social Inclusion And Poverty Relief-Gesipr | Make it Big Round 1 |
| Small Green Shoots | Make it Big Round 1 |
| Copef Training Skills | Make it Big Round 1 |
| African French Speaking Community Support [AFSCS] | Make it Big Round 2 |
| Bang Edutainment Ltd | Make it Big Round 2 |
| Bethel Health and Healing Network | Make it Big Round 2 |
| G.A.P Entertainment CIC | Make it Big Round 2 |
| Global Vision Initiative | Make it Big Round 2 |
| Lighthouse | Make it Big Round 2 |
| Olmec | Make it Big Round 2 |
| Voyage Youth | Make it Big Round 2 |
| DWRM CONSULTANTS CIC | Big Business Round 1 |
| M.E.M ACADEMY CIC | Big Business Round 1 |
| Amplify Goods | Big Business Round 1 |
| Ark Of Hope Foundation For All Nations | Big Business Round 1 |
| Spiral Freerun CIC | Big Business Round 1 |
| WYK Group Limited | Big Business Round 1 |
| Capoeira for All CIC | Big Business Round 1 |
| Women Acting in Todays Society (WAITS) | Big Business Round 1 |
| Inclusion and Diversity in Nuclear | Big Business Round 1 |
| Youth League UK | Big Business Round 1 |
| Collaborative Women UK CIC | Big Business Round 1 |
| Eloquent Praise and Empowerment Dance Company CIC | Big Business Round 1 |
| The Happy and Healthy Trust | Big Business Round 1 |
Climate Fund In Collaboration With Impact on Urban Health
| Organisation Name | Programme |
|---|---|
| Active Living Support CIC | Climate Fund |
| Bizzie Bodies CIC | Climate Fund |
| The Soul Shack LDN CIC | Climate Fund |
| Black Farmers Market CIC | Climate Fund |
| Wood & Water | Climate Fund |
| Black Archaeo | Climate Fund |
| Uffo Athletic and Leisure Group Ltd | Climate Fund |
| BIGKID Foundation | Climate Fund |
| Together We Ride | Climate Fund |
| No Limit Cycling Club | Climate Fund |
| Upcycle Ldn CIC | Climate Fund |
| Climate Reparations Network | Climate Fund |
| Nature Vibezzz | Climate Fund |
| Yuniya | Climate Fund |
| 492 Korna Klub | Climate Fund |
| Feed Me Good | Climate Fund |
| Hello Beautiful Foundation | Climate Fund |
Read More of the Impact Report 2023-2025
-

Community at a Glance
In 2025, our community grew to 2,450 members across the UK, with Black and Global Majority-led organisations at the heart of everything we do. From £2.65 million in grants disbursed to leadership confidence nearly doubling, see the data behind our growing impact.
-

Theory of Change
Our Theory of Change starts with a simple belief: when Black and Global Majority changemakers get the right support at the right stage, they build organisations that transform communities. Discover the five-level system behind DiNN's programmes, and the data proving it works.
-

How Do it Now Now Keeps Lived Experience at the Centre
Our legitimacy doesn't come from good intentions alone. Meet the Community Advisory Board members, entrepreneurs, therapists, strategists, and alumni, who shape how Do it Now Now governs, decides, and stays accountable to the communities we serve.
-

How We Design Learning That Moves Founders From Intention To Action
Discover ASAP: our four-stage framework moving Black and Global Majority founders from Awareness through to Personalisation, helping intention become action.
-

Online Community and Alumni Support: Beyond the Programme
The end of a programme doesn't have to be a cliff edge. From lifetime access to training libraries to alumni dinners and peer-led workshops, discover how Do it Now Now keeps its community connected, learning, and growing long after the final session.
-

From Seed to Scale: What Five Founder Journeys Teach Us About Building Sustainable Social Enterprises
From a solo sip-and-paint business to a parkour gym facing an existential lease crisis, see how DiNN's Level-Based Programmes meet social entrepreneurs where they are, and help them build what lasts.
-

From Fragility to Resilience: What Our Health Checks Reveal
Every organisation we work with completes a developmental Health Check, first at baseline, then months later. Across 64 organisations in our Innovate Now programme, scores rose with significant gains in governance, finance, and community impact.
-

The Evidence for Impact: How DiNN Programmes Turn Learning into Outcomes
A strong programme leaves people encouraged and equipped to act. See the data behind DiNN's outcomes, tracking how confidence, partnerships, and funding shift for participants in the months after they complete a programme.
-

Why The Journey Does Not End When a Programme Finishes
Support rarely arrives as one clean intervention. It's a Health Check here, a grant there, a mentoring session somewhere else. Meet Carib Eats, MEM Academy, and Youth League UK, three founders whose journeys show what happens when support becomes a connected pathway instead.
-

Partnering to Build Better Pathways to Black and Global Majority-Led Change
Funders like City Bridge Foundation, Wellcome Trust, and Esmee Fairbairn Foundation partner with DiNN because reaching Black and Global Majority-led organisations well takes more than money, it takes lived experience, care, and evidence-based design.
-

How We Are Solving the Gaps That Stop Black and Global Majority-Led Organisations from Growing
Black and Global Majority-led organisations aren't short on talent or community trust. What's missing is infrastructure: the funding pathways, investment readiness, and civic support that turn good work into lasting impact. Here's where those gaps are, and how DiNN is built to close them.
-

List of Grantees
From grassroots youth groups to climate initiatives, arts collectives to health-focused CICs, see the full list of Black and Global Majority-led organisations we've supported since 2023, a snapshot of the ecosystem we're helping to build.
Join DiNN Community
DiNN Community is a safe and intentional online platform available to all Black individuals and leaders wanting to access resources, network, and share research and lived experiences.
Get in touch with Ozias for more
information
Want to get more involved, ask a question, or share some ideas? Feel free to get in touch.